This Project is now closed
Support for Mainstreaming Climate Change Adaptation into Sectoral Planning in Lao PDR– GCF Readiness Support Project
Country | Laos PDR |
---|---|
Sectors | Not specified |
Status | Tender phase |
CV Deadline | 2024-11-14 (Closed Project) |
Background | The Global Green Growth Institute (GGGI) was established as an intergovernmental organization with the objective of promoting sustainable development of developing and emerging countries including the least developed countries. GGGI is dedicated to supporting the creation and diffusion of the model of economic growth known as “green growth”. Lao PDR is highly susceptible to climate change especially flood and drought. Over the last decade, annual economic loss and damage from disaster events, especially flood and drought, had almost quadrupled from about $94 million in 2009, to $200 million in 2011 and $371.5 million in 2018 which was equivalent to 2.1% of the country’s projected 2018 GDP, and 10.2% of its 2018 budget (NDC Implementation Plan 2024). The Green Climate Fund (GCF) approved a Lao PDR Readiness Proposal titled “Support for Mainstreaming Climate Change Adaptation into Sectoral Planning in Lao PDR” in November 2022 with the Department of Climate Change (DCC), Ministry of Natural Resources and Environment (MoNRE) as an implementing entity, and GGGI as Delivery Partner to provide technical assistance to MoNRE and other relevant ministries. The project aims to enhance climate resiliency in Lao PDR by integrating climate adaptation into the three vulnerable sectors’ plans and strategies namely agriculture and forestry, transport, urban development, and water resources as well developing concept notes of potential project pipelines featuring gender analyses for priority adaptation projects to access GCF funding. |
Objectives | To provide a scientific report which indicates the possible exposure of the prioritized sectors to climate risk (i.e. floods and droughts) and vulnerability in the medium and long terms by using a suitable downscaled climate projection at the national level. The results will be integrated into the sectors’ five years development plans and strategies where relevant to enhance the sectors’ climate resilience. |
Terms of Reference | Download |
Project Position 1
Position | Team Leader |
---|---|
Qualification | A relevant university degree, Master’s degree or equivalent in climate change, climatology, meteorology, climate change management, natural resources management, disaster risk management, environmental sciences, engineering, sustainability studies and any other pertinent degree or area directly related to this project scope. |
Required Experience | Minium experience Minimum 7 years relevant experience of leading and managing assignments/projects of similar scope. Demonstrated past working experience in climate change and government stakeholder engagement. Experience working with key stakeholders from national, regional and government line ministries from the priority vulnerable sectors and cross-cutting sectors. Operational knowledge of climate change and economic development issues and prospects in the global, national, and local context is essential. Demonstrated ability to produce robust analysis under tight data constraints. |
Mission Begin | Beginning of 2025 |
Mission End | Beginning of 2026 |
Other | Physical presence in Lao PDR for the duration of the contract period will be considered an advantage. |
Contact | Pierre Van der Vaeren |
Project Position 2
Position | Technical Specialists : 1 lead modeler and 3 technical specialists |
---|---|
Activities | They will serve as a focal point and take the lead in assessing the risk and vulnerability of climate impacts on each of the specific sector including collecting and analyzing relevant data, assessing the potential impacts of climate change within the sector and cross-cutting sectors, identifying vulnerable areas and populations, engaging with stakeholders, developing tailored adaptation strategies, and effectively communicating findings and recommendations to support climate adaptation efforts |
Qualification | Advanced degrees (Master’s Degree or equivalent) in relevant disciplines such as geographic information systems, environmental or civil engineering, climate science, urban development, agriculture, forest sciences, hydrological modeling or areas directly related to the three key sectors. |
Required Experience | Advanced degrees (Master’s Degree or equivalent) in relevant disciplines such as geographic information systems, environmental or civil engineering, climate science, urban development, agriculture, forest sciences, hydrological modeling or areas directly related to the three key sectors. Has a minimum of 5 years of working experience on climate change with an emphasis on sub-national level adaptation strategy planning and also in key economic sectors; understanding climate risk and vulnerability assessment including integrating with sectoral vulnerability and risk assessment of major sectors such as agriculture and forestry, transport and urban development and water resources and cross cutting sectors is desirable. Experience in preparing national adaptation plans and interpreting sectoral vulnerability and risk assessment to make relevant sectoral and sub-national adaptation options and strategies is a strong plus. Previous experience working with governments and development partners on climate change mitigation and adaptation in national and international contexts. |
Mission Begin | Beginning of 2025 |
Mission End | Beginning of 2026 |
Contact | Pierre Van der Vaeren |