Project Opportunity
Laos-EU Cooperation Facility” (LECF), Lao PDR
| Country | Laos |
|---|---|
| Sectors | Not specified |
| Status | Tender phase |
| CV Deadline | 2026-01-31 |
| Background | Laos is a one-party state in Southeast Asia with around 7.61 million people, a predominantly rural and youthful population, and significant ethnic and linguistic diversity. Between 2018 and 2024, economic performance fluctuated: growth averaged about 6% before COVID-19, fell sharply to around 0.5% in 2020–2021, recovered to roughly 2.5–3% in 2022, and was projected at 4.0–4.6% in 2024. The country still faces major macroeconomic constraints—high inflation, currency depreciation, and rising public debt—which reduce fiscal space, weaken social spending (notably health and education), and contribute to increasing outward migration. At the same time, an unsustainable growth model based on natural resource exploitation is putting pressure on environmental and social sustainability and widening inequalities. As of 2025, the Government is finalizing the 9th National Socio-Economic Development Plan (2021–2025), aligned with the 2030 Agenda, while preparing the 10th plan (2026–2030) to support the post-LDC transition. Development coordination is structured through the Round Table Process, bringing together government, partners, civil society, and the private sector via sector working groups and regular high-level reviews. The EU’s engagement is framed by the Team Europe Strategy, aligned with Global Gateway and focused on a green and inclusive economy, human capital, and good governance, including three flagship initiatives (National Road No. 2, TICAF, and STAF). In 2025, Team Europe recorded about EUR 672 million across roughly 100 actions, making it the largest provider of grant-based ODA in Laos. Building on lessons from previous cooperation facilities (2019–2022 and 2022–2025), the Laos–EU Cooperation Facility is justified by the continued need for technical assistance to design, implement, and evaluate programmes, strengthen sector analysis for better planning and coordination, and ensure a coherent approach to engaging youth, women’s organisations, gender actors, and civil society more broadly. |
| Objectives | Overall objective The overall objective (Impact) of this action is to facilitate the effective and efficient implementation of EU funding in Lao PDR by providing funding for all necessary support operations. Specific objective The specific objective (Outcome) of this contract is to contribute to the achievement of the objectives and expected results defined in the MIPs/Team Europe strategies for Lao PDR in alignment with the National Socio-Economic Development Plans (NSEDP) and their priority reforms. Expected outputs to be achieved by the contractor Output 1: Defined and operationalised mechanisms for strategic dialogue and coordination of EU cooperation. Output 2: Strengthened national institutional capacities to identify, formulate, implement, monitor and evaluate EU cooperation programmes, including in the context of Team Europe Initiatives and Global Gateway. Output 3: Enhanced sectoral knowledge and improved capacity in key thematic areas - including gender, inclusion, the human rights-based approach - contributing to influence on the National Development Agenda by promoting these core EU values. Output 4: Improved capacity of stakeholders, including private sector and wide range of CSOs, in definition, implementation and monitoring of the 10th NSEDP and subsequent sector reform plans. Output 5: Enhanced Team Europe’s engagement with the Government of Lao PDR and other State and non-State stakeholders through the established Round Table Implementation Mechanism. Output 6: Improved capacity on climate and biodiversity action, while explicitly contributing to Green Deal/Global Gateway “green and clean” objectives and principles. |
| Terms of Reference | Download |
Project Position 1
| Position | Key expert 1: Team Leader |
|---|---|
| Qualification | Qualifications and skills: • Bachelor’s degree in the field relevant to this assignment (such as but not limited to Administration, Logistics/Procurement, Human Resource Management, Project/Event management) or vocational education in the same field plus 4 years (880 FTE) of relevant professional experience in addition to the minimum years of general professional experience. • Proficiency in English oral and written (CEFR level C1) as well as in Lao language (CEFR level C2) to be demonstrated by certificate or past relevant experience. |
| Required Experience | General professional experience • A minimum of 5 years (1100 FTE) of professional experience in project management and coordination. Specific professional experience • A minimum of 3 years (660 FTE) of professional experience in organising meetings and/or consultations and workshops in coordination with government and/or development partners and/or civil society. • Experience in organising high-level events with diverse stakeholder groups, including government officials and/or development partners and/or civil society. Evidenced by at least 3 outputs delivered in the past 3 years |
| Estimated Manpower | 300 |
| Mission Begin | 02/03/2026 |
| Mission End | 02/03/2029 |
| Contact | Pierre Van der Vaeren |
Project Position 2
| Position | Key expert 2: Technical Coordinator |
|---|---|
| Qualification | Qualifications and skills: • Bachelor’s degree in the field relevant to this assignment (such as but not limited to Administration, Logistics/Procurement, Human Resource Management, Project/Event management) or vocational education in the same field plus 4 years (880 FTE) of relevant professional experience in addition to the minimum years of general professional experience. • Proficiency in English oral and written (CEFR level C1) as well as in Lao language (CEFR level C2) to be demonstrated by certificate or past relevant experience. |
| Required Experience | General professional experience • A minimum of 5 years (1100 FTE) of professional experience in project management and coordination. Specific professional experience • A minimum of 3 years (660 FTE) of professional experience in organising meetings and/or consultations and workshops in coordination with government and/or development partners and/or civil society. • Experience in organising high-level events with diverse stakeholder groups, including government officials and/or development partners and/or civil society. Evidenced by at least 3 outputs delivered in the past 3 years |
| Estimated Manpower | 350 |
| Mission Begin | 02/03/2026 |
| Mission End | 02/03/2029 |
| Contact | Pierre Van der Vaeren |
Project Position 3
| Position | Non-key experts |
|---|---|
| Activities | |
| Required Experience | The profiles of the non-key experts for this contract include but are not limited to: Aid Effectiveness, Monitoring and Evaluation, Green Economy, Climate Change, Environment, Sustainable Agriculture and Value Chains, Trade and Investment, Tourism, Education, Macro-Economics, Public Finance Management, Citizen’s Engagement, Gender and Human Rights A. Senior Non-Key Expert B. Junior Non-Key Expert |
| Estimated Manpower | To be determined |
| Mission Begin | 02/03/2026 |
| Mission End | 02/03/2029 |
| Contact | Pierre Van der Vaeren |
